Effective Date: November 02, 2026
Al Haramain Perfumes offers online EMI facilities to make eligible purchases more convenient for customers. Customers can choose an available EMI tenure through the payment gateway during checkout, subject to the applicable bank, card, product, and transaction conditions.
Please review the following EMI charges, eligible banks, and terms before making an EMI transaction.
The following EMI charges apply based on the selected tenure and card-issuing bank.
| EMI Tenure | Standard Chartered Bank | Other Eligible Banks | Minimum Amount |
|---|---|---|---|
| 3 Months | 3.5% | 3% | BDT 5,000+ |
| 6 Months | 5.5% | 4.5% | BDT 5,000+ |
| 9 Months | 8% | 6.5% | BDT 5,000+ |
| 12 Months | 10.5% | 8.5% | BDT 5,000+ |
| 18 Months | 13.5% | 11.5% | BDT 5,000+ |
| 24 Months | 17.5% | 15.5% | BDT 5,000+ |
| 30 Months | — | 16.5% | BDT 5,000+ |
| 36 Months | 22.5% | 19.5% | BDT 5,000+ |
LankaBangla Finance charges 3.5% for the 3-month tenure. Other LankaBangla tenures follow the standard bank rates above.
Important: EMI charges may vary according to the applicable bank, card type, payment gateway, tenure, and transaction conditions. The final EMI amount and applicable charges displayed during checkout will apply to the transaction.
The following banks and financial institutions are currently listed for the online EMI facility of Al Haramain Perfumes.
√ = EMI tenure available
| SL | Bank Name | 3M | 6M | 9M | 12M | 18M | 24M | 30M | 36M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AB Bank | √ | √ | √ | √ | √ | √ | √ | √ |
| 2 | Al-Arafah Islami Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 3 | Bank Asia | √ | √ | √ | √ | √ | √ | — | — |
| 4 | BRAC Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 5 | City Bank | √ | √ | √ | √ | √ | √ | √ | √ |
| 6 | Dhaka Bank | √ | √ | √ | √ | — | — | — | — |
| 7 | Dutch Bangla Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 8 | Eastern Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 9 | Exim Bank | √ | √ | √ | √ | — | — | — | — |
| 10 | IFIC Bank | √ | √ | √ | √ | √ | √ | √ | √ |
| 11 | Islami Bank Bangladesh | √ | √ | √ | √ | √ | √ | — | √ |
| 12 | Jamuna Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 13 | LankaBangla Finance | √ | √ | √ | √ | √ | √ | — | — |
| 14 | Mercantile Bank | √ | √ | √ | √ | √ | √ | √ | √ |
| 15 | Mutual Trust Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 16 | National Bank | √ | √ | √ | √ | √ | √ | — | — |
| 17 | NCC Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 18 | One Bank | √ | √ | √ | √ | — | — | — | — |
| 19 | Premier Bank | √ | √ | √ | √ | — | — | — | — |
| 20 | Prime Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 21 | Pubali Bank | √ | √ | √ | √ | √ | √ | — | — |
| 22 | Shahjalal Islami Bank | √ | √ | √ | √ | — | — | — | — |
| 23 | Southeast Bank | √ | √ | √ | √ | √ | √ | √ | √ |
| 24 | Standard Bank | √ | √ | √ | √ | √ | √ | — | — |
| 25 | Standard Chartered Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 26 | United Commercial Bank | √ | √ | √ | √ | — | √ | — | — |
| 27 | Trust Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 28 | Modhumoti Bank | √ | √ | √ | √ | √ | √ | — | — |
| 29 | NRB Commercial Bank | √ | √ | √ | √ | √ | √ | — | — |
| 30 | NRB Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 31 | Meghna Bank | √ | √ | √ | √ | √ | √ | — | √ |
| 32 | SBAC Bank | √ | √ | √ | √ | √ | √ | — | — |
| 33 | Midland Bank | √ | √ | √ | √ | √ | √ | √ | √ |
| 34 | Uttara Bank | √ | √ | √ | √ | √ | √ | — | — |
| 35 | Shimanto Bank | √ | √ | √ | √ | √ | √ | — | — |
| 36 | Community Bank Bangladesh | √ | √ | √ | √ | √ | √ | — | √ |
| 37 | Bengal Commercial Bank | √ | √ | √ | √ | — | √ | — | √ |
| 38 | Citizens Bank | √ | √ | √ | √ | — | — | — | — |
The minimum purchase amount for online EMI is: BDT 5,000 or above
EMI availability may depend on the customer's eligible card, issuing bank, transaction amount, selected tenure, and applicable payment gateway conditions.
Customers can select EMI during the online payment process by following these steps:
Enter your eligible card information on the payment page.
Choose the "Avail EMI" option from the available payment options.
Select your preferred EMI tenure based on the options available for your card.
Review the transaction details and click "Pay" to proceed.
Enter the OTP sent by your card-issuing bank to complete the verification.
After successful verification and payment processing, your EMI transaction will be completed.
Please consider the following before choosing EMI:
EMI transactions are processed through the applicable payment gateway and card-issuing bank.
For an approved cancellation or refund, the applicable amount will be processed according to the Al Haramain Perfumes Return & Refund Policy, payment gateway procedures, and the relevant bank's policies.
The time required for an EMI refund may vary depending on the payment gateway, bank, and card issuer.
Any applicable payment gateway, processing, or other non-refundable charges may be deducted according to the applicable payment terms.
Customers should contact Al Haramain Perfumes before requesting an EMI cancellation or refund.
EMI service availability may change due to:
The EMI options available at checkout will be considered the applicable options for the transaction.